How much every player won at the ZOZO Championship

Take a look at how much money Patrick Cantlay and the rest of the field earned at the ZOZO Championship.

How much every player won at the ZOZO Championship
How much every player won at the ZOZO Championship

Patrick Cantlay climbed up the leaderboard during a dramatic final round at Sherwood Country Club on Sunday to win the ZOZO Championship.

Overnight leader Justin Thomas and World No.2 Jon Rahm looked set to battle it out, but neither could keep up with Cantlay as he shot a 7-under par final round to win by one stroke.

How much every player won at the ZOZO Championship

The victory for Cantlay was his third PGA Tour title and his first since June last year when he won the Memorial tournament.

Along with the ZOZO Championship trophy that looks a lot like a Dyson fan, comes a huge cash prize of $1,440,000.

Check out the full prize money payouts for the ZOZO Championship below, where there was no cut, meaning everyone took home some money.

The Money List - The ZOZO Championship 2020

Source Credit: GolfDigest

WINNER: Patrick Cantlay, 265/-23, $1,440,000.00

T-2: Jon Rahm, 266/-22, $704,000.00

T-2: Justin Thomas, 266/-22, $704,000.00

T-4: Russell Henley, 269/-19, $315,000.00

T-4: Ryan Palmer, 269/-19, $315,000.00

T-4: Cameron Smith, 269/-19, $315,000.00

T-4: Bubba Watson, 269/-19, $315,000.00

T-8: Cameron Champ, 270/-18, $232,000.00

T-8: Corey Conners, 270/-18, $232,000.00

T-8: Joel Dahmen, 270/-18, $232,000.00

T-11: Tony Finau, 271/-17, $184,000.00

T-11: Dylan Frittelli, 271/-17, $184,000.00

T-11: Lanto Griffin, 271/-17, $184,000.00

T-14: Kevin Kisner, 272/-16, $142,933.34

T-14: Sebastián Muñoz, 272/-16, $142,933.33

T-14: Patrick Reed, 272/-16, $142,933.33

T-17: Daniel Berger, 273/-15, $95,857.78

T-17: Jason Kokrak, 273/-15, $95,857.78

T-17: Rory McIlroy, 273/-15, $95,857.78

RELATED: Rory McIlroy rocks GOLF HOODIE during ZOZO Championship

T-17: Joaquin Niemann, 273/-15, $95,857.78

T-17: Alex Noren, 273/-15, $95,857.78

T-17: Justin Rose, 273/-15, $95,857.78

T-17: Xander Schauffele, 273/-15, $95,857.78

T-17: Scottie Scheffler, 273/-15, $95,857.77

T-17: Webb Simpson, 273/-15, $95,857.77

T-26: Matthew Fitzpatrick, 274/-14, $60,880.00

T-26: Brian Harman, 274/-14, $60,880.00

T-28: Tyler Duncan, 275/-13, $50,137.15

T-28: Shaun Norris, 275/-13, $50,137.15

T-28: Harris English, 275/-13, $50,137.14

T-28: Tyrrell Hatton, 275/-13, $50,137.14

T-28: Hideki Matsuyama, 275/-13, $50,137.14

T-28: Kevin Na, 275/-13, $50,137.14

T-28: Kevin Streelman, 275/-13, $50,137.14

T-35: Byeong Hun An, 276/-12, $36,680.00

T-35: Abraham Ancer, 276/-12, $36,680.00

T-35: Paul Casey, 276/-12, $36,680.00

T-35: Talor Gooch, 276/-12, $36,680.00

T-35: Satoshi Kodaira, 276/-12, $36,680.00

T-35: Carlos Ortiz, 276/-12, $36,680.00

RELATED: Tiger Woods hits SHOCKING DUFF then holes out for par

T-41: Mark Hubbard, 277/-11, $26,880.00

T-41: Mackenzie Hughes, 277/-11, $26,880.00

T-41: Sungjae Im, 277/-11, $26,880.00

T-41: Takumi Kanaya, 277/-11, $26,880.00

T-41: Brad Kennedy, 277/-11, $26,880.00

T-41: Jordan Spieth, 277/-11, $26,880.00

T-47: Brendon Todd, 278/-10, $20,053.34

T-47: Tom Hoge, 278/-10, $20,053.33

T-47: Viktor Hovland, 278/-10, $20,053.33

T-50: Jim Herman, 279/-9, $17,560.00

T-50: Andrew Landry, 279/-9, $17,560.00

T-50: Collin Morikawa, 279/-9, $17,560.00

T-50: Matthew Wolff, 279/-9, $17,560.00

T-54: Gunn Charoenkul, 280/-8, $16,480.00

T-54: Harry Higgs, 280/-8, $16,480.00

T-54: Matt Kuchar, 280/-8, $16,480.00

T-57: Tommy Fleetwood, 281/-7, $16,000.00

T-57: Rickie Fowler, 281/-7, $16,000.00

T-57: Richy Werenski, 281/-7, $16,000.00

T-60: Jason Day, 282/-6, $15,520.00

T-60: Jazz Janewattananond, 282/-6, $15,520.00

T-60: Chan Kim, 282/-6, $15,520.00

RELATED: Golfer hits incredible shot across a ROAD and holes it!

T-63: Adam Hadwin, 283/-5, $15,040.00

T-63: Ryo Ishikawa, 283/-5, $15,040.00

T-63: Nick Taylor, 283/-5, $15,040.00

T-66: Mikumu Horikawa, 284/-4, $14,560.00

T-66: Shugo Imahira, 284/-4, $14,560.00

T-66: Adam Long, 284/-4, $14,560.00

69: Billy Horschel, 285/-3, $14,240.00

T-70: Marc Leishman, 286/-2, $14,000.00

T-70: Brendan Steele, 286/-2, $14,000.00

T-72: Rikuya Hoshino, 287/-1, $13,600.00

T-72: Danny Lee, 287/-1, $13,600.00

T-72: Tiger Woods, 287/-1, $13,600.00

75: Naoki Sekito, 289/+1, $13,280.00

76: Phil Mickelson, 291/+3, $13,120.00

77: Michael Thompson, 294/+6, $12,960.00

NEXT PAGE: Rory McIlroy SNAPS HIS IRON in anger during first round of ZOZO Championship

Sponsored Posts