Abu Dhabi HSBC Championship field and prize money 2025
Abu Dhabi HSBC Championship: This is everything you need to know about the first leg of the DP World Tour's playoffs.
The DP World Tour turns its attentions to the play-offs after the conclusion of the regular season.
Last weekend's Genesis Championship marked the final event of the European-based circuit's 'Back 9'.
It gave golfers one final chance to secure their playing rights for the 2026 campaign or qualify for the Abu Dhabi HSBC Championship.
Notable players who lost their Tour cards include Dylan Fritelli, Antoine Rozner, Bernd Wiesberger, Adrian Oaegui and Yannik Paul.
Former Masters champion Adam Scott, who primarily plays his golf on the PGA Tour, kept his card but was among those who finished outside of the top 70 in the Race to Dubai standings.
Only the top 70 in the season-long points race are eligible to tee it up at next week's Abu Dhabi HSBC Championship.
From there, only the top 50 will advance to the DP World Tour Championship later in the month.
Masters champion Rory McIlroy currently leads the way and is bidding for his seventh order of merit crown.
Only England's Marco Penge has a realistic chance of leapfrogging the Northern Irishman.
GolfMagic has listed the top 70 players who are eligible to play at the Abu Dhabi HSBC Championship below.
The $9m tournament takes place over 6-9 November.
Note:
Shane Lowry, Sepp Straka and Ludvig Aberg finished outside of the top 70 but are eligible to compete in the play-offs after qualifying for the 2025 European Ryder Cup team.
Tommy Fleetwood was in this position but qualified automatically after winning the India Championship.
Rank | Player Name | Points |
1 | Rory McIlroy | 4,132.56 |
2 | Marco Penge | 3,691.24 |
3 | Tyrrell Hatton | 2,866.08 |
4 | Kristoffer Reitan | 2,553.05 |
5 | Adrien Saddier | 2,465.83 |
6 | Robert MacIntyre | 2,453.59 |
7 | John Parry | 2,319.33 |
8 | Alex Noren | 2,302.00 |
9 | Laurie Canter | 2,240.40 |
10 | Haotong Li | 2,130.22 |
11 | Daniel Brown | 1,992.04 |
12 | Keita Nakajima | 1,949.08 |
13 | Jordan Smith | 1,931.52 |
14 | Martin Couvra | 1,837.05 |
15 | Matt Fitzpatrick | 1,769.95 |
16 | Joakim Lagergren | 1,583.17 |
17 | Elvis Smylie | 1,569.67 |
18 | Rasmus Neergaard-Petersen | 1,553.17 |
19 | Justin Rose | 1,541.57 |
20 | Daniel Hillier | 1,538.77 |
21 | Thriston Lawrence | 1,531.56 |
22 | Patrick Reed | 1,523.49 |
23 | Jayden Schaper | 1,449.00 |
24 | Angel Ayora | 1,407.98 |
25 | Viktor Hovland | 1,376.59 |
26 | Tommy Fleetwood | 1,366.47 |
27 | Shaun Norris | 1,335.37 |
28 | Jacques Kruyswijk | 1,330.51 |
29 | Joost Luiten | 1,286.98 |
30 | Rasmus Højgaard | 1,235.06 |
31 | Andy Sullivan | 1,234.37 |
32 | Eugenio Chacarra | 1,217.52 |
33 | Nicolai von Dellinghausen | 1,180.58 |
34 | Michael Kim | 1,174.05 |
35 | Richard Mansell | 1,169.03 |
36 | Marcus Armitage | 1,138.39 |
37 | Calum Hill | 1,137.20 |
38 | Kazuma Kobori | 1,107.92 |
39 | Nicolai Højgaard | 1,099.75 |
40 | Oliver Lindell | 1,093.99 |
41 | Tom McKibbin | 1,058.65 |
42 | Johannes Veerman | 1,054.37 |
43 | Ewen Ferguson | 1,053.77 |
44 | Jorge Campillo | 1,044.87 |
45 | Grant Forrest | 1,032.20 |
46 | Nacho Elvira | 1,006.88 |
47 | Connor Syme | 996.36 |
48 | Marcel Schneider | 989.11 |
49 | Jacob Skov Olesen | 984.14 |
50 | Brandon Robinson Thompson | 980.39 |
51 | Todd Clements | 960.91 |
52 | Matthew Jordan | 920.89 |
53 | Dylan Naidoo | 915.55 |
54 | Francesco Laporta | 895.08 |
55 | Aaron Rai | 891.6 |
56 | Darius van Driel | 888.77 |
57 | Alejandro Del Rey | 875.45 |
58 | Ryan Gerard | 874.91 |
59 | Jon Rahm | 850.71 |
60 | Joel Girrbach | 843.83 |
61 | Alex Fitzpatrick | 841.4 |
62 | Romain Langasque | 841.06 |
63 | Junghwan Lee | 835 |
64 | Ugo Coussaud | 831.91 |
65 | Andrea Pavan | 819.67 |
66 | Matt Wallace | 816.25 |
67 | Ben Schmidt | 804.86 |
68 | Manuel Elvira | 786.9 |
69 | Richard Sterne | 776.12 |
70 | Rafa Cabrera Bello | 774.71 |
What is the prize money on offer at the Abu Dhabi HSBC Championship?
The 2024 Abu Dhabi HSBC Championship has a total prize purse of $9m.
That means the winner will take home the top prize of $1,530,000
The DP World Tour Championship will offer a $10m prize purse.
Scroll down to see the payout info...
| Position | Prize Money |
|---|---|
1st | $1,530,000 |
2nd | $990,000 |
3rd | $567,000 |
4th | $450,000 |
5th | $381,600 |
6th | $315,000 |
7th | $270,000 |
8th | $225,000 |
9th | $201,600 |
10th | $180,000 |
11th | $165,600 |
12th | $154,800 |
13th | $144,900 |
14th | $137,700 |
15th | $132,300 |
16th | $126,900 |
17th | $121,500 |
18th | $116,100 |
19th | $111,600 |
20th | $108,000 |
21st | $104,400 |
22nd | $101,700 |
23rd | $99,000 |
24th | $96,300 |
25th | $93,600 |
26th | $90,900 |
27th | $88,200 |
28th | $85,500 |
29th | $82,800 |
30th | $80,100 |
31st | $77,400 |
32nd | $74,700 |
33rd | $72,000 |
34th | $69,300 |
35th | $66,600 |
36th | $63,900 |
37th | $62,100 |
38th | $60,300 |
39th | $58,500 |
40th | $56,700 |
41st | $54,900 |
42nd | $53,100 |
43rd | $51,300 |
44th | $49,500 |
45th | $47,700 |
46th | $45,900 |
47th | $44,100 |
48th | $42,300 |
49th | $40,500 |
50th | $38,700 |
51st | $36,900 |
52nd | $35,100 |
53rd | $33,300 |
54th | $31,500 |
55th | $30,600 |
56th | $29,700 |
57th | $28,800 |
58th | $27,900 |
59th | $27,000 |
60th | $26,100 |
61st | $25,200 |
62nd | $24,300 |
63rd | $23,400 |
64th | $22,500 |
65th | $21,600 |
66th | $20,700 |
67th | $19,800 |
68th | $18,900 |
69th | $18,000 |
70th | $17,100 |





![Yani Tseng [Photo: Tristan Jones/LET]](https://cdn.golfmagic.com/2025-10/yanitseng_wlo25_finalround_credittristanjoneslet.jpg?aspect_ratio=16:9)




