How much EVERY player won at the 2023 Arnold Palmer Invitational

Kurt Kitayama claimed the 2023 Arnold Palmer Invitational at Bay Hill. This is how much he and ever other player won on the PGA Tour.

Ben Smith's picture
Mon, 6 Mar 2023
How much EVERY player won at the 2023 Arnold Palmer Invitational

Kurt Kitayama claimed the Arnold Palmer Invitational by one stroke, holding off a number of elite names. 

Kitayama was the 54-hole leader and things were going according to plan in the final round until the American reached No. 9 at Bay Hill. 

The 30-year-old tugged his tee shot left and was mortified to discover his golf ball was out of bounds by a matter of inches. 

It led to a devastating triple bogey. From there, as many as six players shared the lead during the final stages. 

But it was Kitayama who fought back and then held his nerve to see off Rory McIlroy and American Harris English by one stroke. 

The Arnold Palmer Invitational was the fourth PGA Tour elevated event of 2023, carrying a total prize purse of $20m.

Kitayama - who was aided by Bryson DeChambeau's former caddie Tim Tucker - won the top prize of $3.6m

These mega-money tournaments were introduced as a powerplay to combat the LIV Golf League

Before the Arnold Palmer Invitational began a huge shake-up was announced that will see huge changes on the PGA Tour from 2024. 

Those changes will see the eight designated events reduced to players of 70-78 players and the removal of 36-hole cuts. 

The Arnold Palmer Invitational is one of those tournaments that will be affected by this. 

Below, GolfMagic has listed how much every player won at the 2023 Arnold Palmer Invitational. 

Next up is the flagship event of the tour and the unofficial fifth major. The 2023 Players Championship carries a prize purse of $30m.

2023 Arnold Palmer Invitational payout info

Win: Kurt Kitayama, 279/-9, $3,600,000

T-2: Harris English, 280/-8, $1,780,000

T-2: Rory McIlroy, 280/-8, $1,780,000

T-4: Patrick Cantlay, 281/-7, $800,000

T-4: Tyrrell Hatton, 281/-7, $800,000

T-4: Scottie Scheffler, 281/-7, $800,000

T-4: Jordan Spieth, 281/-7, $800,000

T-8: Trey Mullinax, 282/-6, $605,000

T-8: Davis Riley, 282/-6, $605,000

T-10: Keegan Bradley, 283/-5, $485,000

T-10: Jason Day, 283/-5, $485,000

T-10: Viktor Hovland, 283/-5, $485,000

T-10: Cameron Young, 283/-5, $485,000

T-14: Pierceson Coody, 284/-4, $325,000

T-14: Matt Fitzpatrick, 284/-4, $325,000

T-14: Ryan Fox, 284/-4, $325,000

T-14: Ben Griffin, 284/-4, $325,000

T-14: Max Homa, 284/-4, $325,000

T-14: Francesco Molinari, 284/-4, $325,000

T-14: Sahith Theegala, 284/-4, $325,000

T-21: Sungjae Im, 285/-3, $226,333.34

T-21: Corey Conners, 285/-3, $226,333.33

T-21: Justin Thomas, 285/-3, $226,333.33

T-24: Thomas Detry, 286/-2, $163,000

T-24: Tony Finau, 286/-2, $163,000

T-24: Keith Mitchell, 286/-2, $163,000

T-24: Webb Simpson, 286/-2, $163,000

T-24: Justin Suh, 286/-2, $163,000

T-24: Adam Svensson, 286/-2, $163,000

T-24: Ludvig Aberg - a, 286/-2, Amateur

T-31: Rickie Fowler, 287/-1, $131,000

T-31: Adam Schenk, 287/-1, $131,000

T-31: Adam Scott, 287/-1, $131,000

T-34: Aaron Baddeley, 288/E, $109,000

T-34: Wyndham Clark, 288/E, $109,000

T-34: Tom Kim, 288/E, $109,000

T-34: Andrew Putnam, 288/E, $109,000

T-34: Danny Willett, 288/E, $109,000

T-39: Si Woo Kim, 289/+1, $70,028.58

T-39: Brendon Todd, 289/+1, $70,028.58

T-39: Luke Donald, 289/+1, $70,028.57

T-39: Emiliano Grillo, 289/+1, $70,028.57

T-39: S.H. Kim, 289/+1, $70,028.57

T-39: Chris Kirk, 289/+1, $70,028.57

T-39: Martin Laird, 289/+1, $70,028.57

T-39: Taylor Montgomery, 289/+1, $70,028.57

T-39: Taylor Moore, 289/+1, $70,028.57

T-39: Matthew NeSmith, 289/+1, $70,028.57

T-39: Jon Rahm, 289/+1, $70,028.57

T-39: Xander Schauffele, 289/+1, $70,028.57

T-39: Robby Shelton, 289/+1, $70,028.57

T-39: Kyle Westmoreland, 289/+1, $70,028.57

T-53: Padraig Harrington, 290/+2, $46,950

T-53: Russell Henley, 290/+2, $46,950

T-53: K.H. Lee, 290/+2, $46,950

T-53: Ryan Palmer, 290/+2, $46,950

T-53: Aaron Rai, 290/+2, $46,950

T-53: Ben Taylor, 290/+2, $46,950

T-53: Davis Thompson, 290/+2, $46,950

T-53: Will Zalatoris, 290/+2, $46,950

T-61: Tommy Fleetwood, 291/+3, $44,400

T-61: Mackenzie Hughes, 291/+3, $44,400

T-61: Alex Noren, 291/+3, $44,400

T-61: Greyson Sigg, 291/+3, $44,400

T-65: Cole Hammer, 292/+4, $43,200

T-65: David Lipsky, 292/+4, $43,200

67: Shane Lowry, 293/+5, $42,600

T-68: Zach Johnson, 296/+8, $42,000

T-68: Greg Koch, 296/+8, $42,000

T-70: Will Gordon, 298/+10, $41,200

T-70: David Lingmerth, 298/+10, $41,200

72: Seamus Power, 300/+12, $40,600

Next page: How much they won at the Genesis Invitational