How much every player won at the Arnold Palmer Invitational

Bryson DeChambeau claimed the famous red cardigan at Bay Hill and took home a serious amount of money.

Jack Seddon's picture
Mon, 8 Mar 2021
How much every player won at the Arnold Palmer Invitational

Bryson DeChambeau claimed his eighth PGA Tour title in a thrilling final day at Bay Hill and the reigning US Open champion has now added the Arnold Palmer Invitational to his impressive list of accomplishments.

It was a challenging fourth round in Florida, with wind conditions causing a problem for many players in the field, but the battle between DeChambeau and Englishman Lee Westwood went right down to the wire.

Westwood, 47, would have become the oldest international winner on the PGA Tour in 40 years had he got the job done on Sunday, but it was a phenomenal performance nonetheless.

DeChambeau took home $1,674,000 for his victory, whilst Westwood should still have a smile on his face as he walks away with over a million dollars for his second place finish.

Check out the full prize money breakdown in the list below.

The Money List - Arnold Palmer Invitational

Source Credit: Golf Digest

WINNER: Bryson DeChambeau, 277/-11, $1,674,000

2: Lee Westwood, 278/-10, $1,013,700

3: Corey Conners, 280/-8, $641,700

T-4: Andrew Putnam, 282/-6, $391,375

T-4: Jordan Spieth, 282/-6, $391,375

T-4: Richy Werenski, 282/-6, $391,375

7: Christiaan Bezuidenhout, 283/-5, $313,875

T-8: Chris Kirk, 284/-4, $281,325

T-8: Jason Kokrak, 284/-4, $281,325

T-10: Keegan Bradley, 285/-3, $195,300

T-10: Paul Casey, 285/-3, $195,300

T-10: Matthew Fitzpatrick, 285/-3, $195,300

T-10: Tommy Fleetwood, 285/-3, $195,300

T-10: Charley Hoffman, 285/-3, $195,300

T-10: Max Homa, 285/-3, $195,300

T-10: Rory McIlroy, 285/-3, $195,300

T-10: Will Zalatoris, 285/-3, $195,300

T-18: Hideki Matsuyama, 286/-2, $132,525

T-18: Brendan Steele, 286/-2, $132,525

T-18: Matt Wallace, 286/-2, $132,525

T-21: Lanto Griffin, 287/-1, $97,557

T-21: Emiliano Grillo, 287/-1, $97,557

T-21: Tyrrell Hatton, 287/-1, $97,557

T-21: Sungjae Im, 287/-1, $97,557

T-21: Harold Varner III, 287/-1, $97,557

T-26: Harris English, 288/E, $69,285

T-26: Branden Grace, 288/E, $69,285

T-26: Bo Hoag, 288/E, $69,285

T-26: Denny McCarthy, 288/E, $69,285

WATCH: Jordan Spieth makes HOLE-IN-ONE at Arnold Palmer Invitational

T-26: Ian Poulter, 288/E, $69,285

T-31: Jason Day, 289/+1, $55,614

T-31: Padraig Harrington, 289/+1, $55,614

T-31: Cameron Tringale, 289/+1, $55,614

T-31: Bernd Wiesberger, 289/+1, $55,614

T-31: Danny Willett, 289/+1, $55,614

T-36: Jason Dufner, 290/+2, $42,381.43

T-36: Charles Howell III, 290/+2, $42,381.43

T-36: Kevin Kisner, 290/+2, $42,381.43

T-36: Robert MacIntyre, 290/+2, $42,381.43

T-36: Pat Perez, 290/+2, $42,381.43

T-36: Kristoffer Ventura, 290/+2, $42,381.43

T-36: Doug Ghim, 290/+2, $42,381.42

T-43: Byeong Hun An, 291/+3, $30,287

T-43: Talor Gooch, 291/+3, $30,287

T-43: Mark Hubbard, 291/+3, $30,287

T-43: Martin Laird, 291/+3, $30,287

T-43: Keith Mitchell, 291/+3, $30,287

T-43: Kevin Na, 291/+3, $30,287

T-49: Will Gordon, 292/+4, $22,831.50

T-49: Viktor Hovland, 292/+4, $22,831.50

T-49: Zach Johnson, 292/+4, $22,831.50

T-49: Danny Lee, 292/+4, $22,831.50

T-49: Maverick McNealy, 292/+4, $22,831.50

T-49: Sebastián Muñoz, 292/+4, $22,831.50

T-49: Alex Noren, 292/+4, $22,831.50

T-49: Chez Reavie, 292/+4, $22,831.50

T-57: Tyler Duncan, 293/+5, $21,018

T-57: Jazz Janewattananond, 293/+5, $21,018

T-57: Patton Kizzire, 293/+5, $21,018

RELATED: Bryson DeChambeau on Bay Hill bunkers: "The WORST bunkers on Tour"

T-57: Patrick Rodgers, 293/+5, $21,018

T-57: Brendon Todd, 293/+5, $21,018

T-57: Erik van Rooyen, 293/+5, $21,018

T-63: John Huh, 294/+6, $20,181

T-63: Luke List, 294/+6, $20,181

T-63: Steve Stricker, 294/+6, $20,181

T-66: Lucas Glover, 295/+7, $19,716

T-66: Doc Redman, 295/+7, $19,716

T-68: Victor Perez, 296/+8, $19,344

T-68: Brandt Snedeker, 296/+8, $19,344

70: Russell Knox, 297/+9, $19,065

71: Henrik Norlander, 298/+10, $18,879

72: Rickie Fowler, 299/+11, $18,693

NEXT PAGE: Jason Day uses BINOCULARS to identify his ball after it lands in BIRD NEST