U.S. Open: Full field and prize money on offer at Shinnecock Hills
U.S. Open 2026: Take a look at the 156-man field for the third men's major of the year and the prize purse on offer at Shinnecock Hills.
The world's best male golfers have descended upon New York for the 2026 U.S. Open.
The third men's major of the year is being staged at famed Shinnecock Hills for the first time since 2018.
Back then, Brooks Koepka claimed the gold medal and at that time it was hard to envision the American not adding multiple majors to his haul.
But injuries have curtailed Koeka's career somewhat and there is a new sheriff in town called Scottie Scheffler.
Scheffler, 29, is attempting to complete the career grand slam this week on his first attempt.
The victory would see Scheffler join Jack Nicklaus, Tiger Woods, Ben Hogan, Gary Player, Gene Sarazen and Rory McIlroy in the record books.
There are plenty of other notables in the 156-man field who will believe they have every chance of toppling Scheffler, including the reigning champion J.J. Spaun.
Spaun pipped Scotland's Robert MacIntyre to the title 12 months ago with a hard-fought win on a soaked Oakmont.
The American needed only a par to win coming down the 18th, but sank a 64-foot putt on the 72nd hole to win by two and spark wild celebratory scenes.
Spaun banked a cool $4.3m from the $21.5m purse.
This year's champion is likely to receive a similar figure, though tournament organisers confirm those details later in the week.
In the meantime, check out the full field below.
You can also check out previous winners of the U.S. Open and how much they won.
Scroll down...
Full Name | Country |
Ludvig Åberg | Sweden |
Daniel Berger | United States |
Akshay Bhatia | United States |
Zac Blair | United States |
Keegan Bradley | United States |
Michael Brennan | United States |
Jacob Bridgeman | United States |
Sam Burns | United States |
Laurie Canter | England |
Patrick Cantlay | United States |
Bud Cauley | United States |
Filippo Celli | Italy |
Wyndham Clark | United States |
Hamilton Coleman | United States |
Corey Conners | Canada |
Pierceson Coody | United States |
Ugo Coussaud | France |
Ryder Cowan | United States |
Jason Day | Australia |
Adrien Dumont de Chassart | Belgium |
Bryson DeChambeau | United States |
Cooper Dossey | United States |
Hennie du Plessis | South Africa |
Nicolas Echavarria | Colombia |
Harris English | United States |
Ethan Fang | United States |
Alex Fitzpatrick | England |
Matt Fitzpatrick | England |
Tommy Fleetwood | England |
Marek Fleming | United States |
Rickie Fowler | United States |
Ryan Fox | New Zealand |
Ryan Gerard | United States |
Chris Gotterup | United States |
Max Greyserman | United States |
Ben Griffin | United States |
Emiliano Grillo | Argentina |
Harry Hall | England |
Cole Hammer | United States |
Vaughn Harber | United States |
Nick Hardy | United States |
Brian Harman | United States |
Padraig Harrington | Ireland |
Tyrrell Hatton | England |
Russell Henley | United States |
Lucas Herbert | Australia |
Jackson Herrington | United States |
Angel Hidalgo | Spain |
Robbie Higgins | United States |
Harry Higgs | United States |
Ryo Hisatsune | Japan |
Nicolai Højgaard | Denmark |
J.B. Holmes | United States |
Brandon Holtz | United States |
Billy Horschel | United States |
Viktor Hovland | Norway |
Mason Howell | United States |
Sungjae Im | South Korea |
Ben James | United States |
Dustin Johnson | United States |
Matthew Jordan | England |
Johnny Keefer | United States |
Tom Kim | South Korea |
T.K. Kim | United States |
Michael Kim | United States |
Si Woo Kim | South Korea |
Nathan Kimsey | England |
Chris Kirk | United States |
Kurt Kitayama | United States |
Jake Knapp | United States |
Brooks Koepka | United States |
Ben Kohles | United States |
Jackson Koivun | United States |
Chase Kyes | United States |
Greyson Leach | United States |
Eric Lee | United States |
Bryan Lee | United States |
Min Woo Lee | Australia |
Shane Lowry | Ireland |
Robert MacIntyre | Scotland |
Hideki Matsuyama | Japan |
Matt McCarty | United States |
Graeme McDowell | Northern Ireland |
Max McGreevy | United States |
Rory McIlroy | Northern Ireland |
Maverick McNealy | United States |
Keith Mitchell | United States |
Taylor Montgomery | United States |
Collin Morikawa | United States |
William Mouw | United States |
James Nicholas | United States |
Joaquin Niemann | Chile |
Alex Noren | Sweden |
Niklas Norgaard | Denmark |
Andrew Novak | United States |
Ryuichi Oiwa | Japan |
Kaito Onishi | Japan |
Jackson Ormond | United States |
Carlos Ortiz | Mexico |
John Parry | England |
Jake Peacock | United States |
Chandler Phillips | United States |
J.T. Poston | United States |
Giuseppe Puebla | United States |
David Puig | Spain |
Mateo Pulcini | Argentina |
Andrew Putnam | United States |
Jon Rahm | Spain |
Aaron Rai | England |
Patrick Reed | United States |
Logan Reilly | United States |
Kristoffer Reitan | Norway |
Rocco Repetto Taylor | Spain |
Matthew Robles | United States |
Patrick Rodgers | United States |
Justin Rose | England |
Kevin Roy | United States |
Marcelo Rozo | Colombia |
Miles Russell | United States |
Adrien Saddier | France |
Taihei Sato | Japan |
Jayden Schaper | South Africa |
Xander Schauffele | United States |
Scottie Scheffler | United States |
Matti Schmid | Germany |
Jack Schoenberger | United States |
Adam Scott | Australia |
Manav Shah | United States |
Neal Shipley | United States |
Ben Silverman | Canada |
Alex Smalley | United States |
Cameron Smith | Australia |
Jake Sollon | United States |
J.J. Spaun | United States |
Jordan Spieth | United States |
Jimmy Stanger | United States |
Sam Stevens | United States |
Preston Stout | United States |
Sepp Straka | Austria |
Jackson Suber | United States |
Caleb Surratt | United States |
Arni Sveinsson | Iceland |
Nick Taylor | Canada |
Sahith Theegala | United States |
Justin Thomas | United States |
Davis Thompson | United States |
Spencer Tibbits | United States |
Alejandro Tosti | Argentina |
Peter Uihlein | United States |
Jackson Van Paris | United States |
Gary Woodland | United States |
Dylan Wu | United States |
Brandon Wu | United States |
U.S. Open prize money 2026
TBC
Year | Winner | Prize money |
2025 | J.J. Spaun | $4,300,000 |
2024 | Bryson DeChambeau | $4,300,000 |
2023 | Wyndham Clark | $3,600,000 |
2022 | Matt Fitzpatrick | $3,150,000 |
2021 | Jon Rahm | $3,150,000 |
2020 | Bryson DeChambeau | $2,250,000 |
2019 | Gary Woodland | $2,250,000 |
2018 | Brooks Koepka | $2,160,000 |
2017 | Brooks Koepka | $2,160,000 |
2016 | Dustin Johnson | $1,800,000 |
2015 | Jordan Spieth | $1,800,000 |
2014 | Martin Kaymer | $1,620,000 |
2013 | Justin Rose | $1,440,000 |
2012 | Webb Simpson | $1,440,000 |
2011 | Rory McIlroy | $1,440,000 |
2010 | Graeme McDowell | $1,350,000 |
2009 | Lucas Glover | $1,350,000 |
2008 | Tiger Woods | $1,350,000 |
2007 | Ángel Cabrera | $1,260,000 |
2006 | Geoff Ogilvy | $1,225,000 |

