U.S. Open tee times 2026: Rounds 1 & 2 at Shinnecock Hills
U.S. Open tee times 2026: Check out the tee times for the first two rounds of the third men's major of the year at Shinnecock Hills.
The third men's major of the season is here.
The 2026 U.S. Open returns to Shinnecock Hills - one of golf's toughest and most punishing venues - for the 126th edition of the major.
A total of 156 players will tee it up on Thursday afternoon with the hopes of winning the gold medal on Sunday.
All eyes, naturally, will be on world number one Scottie Scheffler, 29, who is attempting to complete the career grand slam on his first attempt.
Scheffler added the third leg of the slam at last year's Open at Royal Portrush and, although he has been far from his dominant best so far in 2026, the American has reeled off six top three finishes on the PGA Tour and a win.
The four-time major champion was an amateur the last time the U.S. Open was played at Shinnecock Hills. He finished on eight-over after 36 holes and did not make the cut.
One year prior, he earned the top amateur honours at Erin Hills.
To date, Scheffler's best finish in a U.S. Open remains a share of second place in 2022 at Brookline. He finished five-under, just one stroke behind champion Matt Fitzpatrick.
Plenty of other big names may get in Scheffler's way.
Chief among them is the world number two Rory McIlroy, who heads into the U.S. Open having won back-to-back Masters titles at Augusta National.
Aside from his T19 finish 12 months ago, McIlroy reeled off six top-10 finishes in a row at the U.S. Open.
Aside from Scheffler and McIlroy, there are a number of notable players who will believe they can enjoy success this week.
Cameron Young and the aforementioned Fitzpatrick are the most in-form players on the PGA Tour this season, whilst England's Tommy Fleetwood will be eyeing up going one better than his last appearance at Shinnecock Hills.
There are also 13 LIV Golf players in the field.
Full Name | Country |
Ludvig Åberg | Sweden |
Daniel Berger | United States |
Akshay Bhatia | United States |
Zac Blair | United States |
Keegan Bradley | United States |
Michael Brennan | United States |
Jacob Bridgeman | United States |
Sam Burns | United States |
Laurie Canter | England |
Patrick Cantlay | United States |
Bud Cauley | United States |
Filippo Celli | Italy |
Wyndham Clark | United States |
Hamilton Coleman | United States |
Corey Conners | Canada |
Pierceson Coody | United States |
Ugo Coussaud | France |
Ryder Cowan | United States |
Jason Day | Australia |
Adrien Dumont de Chassart | Belgium |
Bryson DeChambeau | United States |
Cooper Dossey | United States |
Hennie du Plessis | South Africa |
Nicolas Echavarria | Colombia |
Harris English | United States |
Ethan Fang | United States |
Alex Fitzpatrick | England |
Matt Fitzpatrick | England |
Tommy Fleetwood | England |
Marek Fleming | United States |
Rickie Fowler | United States |
Ryan Fox | New Zealand |
Ryan Gerard | United States |
Chris Gotterup | United States |
Max Greyserman | United States |
Ben Griffin | United States |
Emiliano Grillo | Argentina |
Harry Hall | England |
Cole Hammer | United States |
Vaughn Harber | United States |
Nick Hardy | United States |
Brian Harman | United States |
Padraig Harrington | Ireland |
Tyrrell Hatton | England |
Russell Henley | United States |
Lucas Herbert | Australia |
Jackson Herrington | United States |
Angel Hidalgo | Spain |
Robbie Higgins | United States |
Harry Higgs | United States |
Ryo Hisatsune | Japan |
Nicolai Højgaard | Denmark |
J.B. Holmes | United States |
Brandon Holtz | United States |
Billy Horschel | United States |
Viktor Hovland | Norway |
Mason Howell | United States |
Sungjae Im | South Korea |
Ben James | United States |
Dustin Johnson | United States |
Matthew Jordan | England |
Johnny Keefer | United States |
Tom Kim | South Korea |
T.K. Kim | United States |
Michael Kim | United States |
Si Woo Kim | South Korea |
Nathan Kimsey | England |
Chris Kirk | United States |
Kurt Kitayama | United States |
Jake Knapp | United States |
Brooks Koepka | United States |
Ben Kohles | United States |
Jackson Koivun | United States |
Chase Kyes | United States |
Greyson Leach | United States |
Eric Lee | United States |
Bryan Lee | United States |
Min Woo Lee | Australia |
Shane Lowry | Ireland |
Robert MacIntyre | Scotland |
Hideki Matsuyama | Japan |
Matt McCarty | United States |
Graeme McDowell | Northern Ireland |
Max McGreevy | United States |
Rory McIlroy | Northern Ireland |
Maverick McNealy | United States |
Keith Mitchell | United States |
Taylor Montgomery | United States |
Collin Morikawa | United States |
William Mouw | United States |
James Nicholas | United States |
Joaquin Niemann | Chile |
Alex Noren | Sweden |
Niklas Norgaard | Denmark |
Andrew Novak | United States |
Ryuichi Oiwa | Japan |
Kaito Onishi | Japan |
Jackson Ormond | United States |
Carlos Ortiz | Mexico |
John Parry | England |
Jake Peacock | United States |
Chandler Phillips | United States |
J.T. Poston | United States |
Giuseppe Puebla | United States |
David Puig | Spain |
Mateo Pulcini | Argentina |
Andrew Putnam | United States |
Jon Rahm | Spain |
Aaron Rai | England |
Patrick Reed | United States |
Logan Reilly | United States |
Kristoffer Reitan | Norway |
Rocco Repetto Taylor | Spain |
Matthew Robles | United States |
Patrick Rodgers | United States |
Justin Rose | England |
Kevin Roy | United States |
Marcelo Rozo | Colombia |
Miles Russell | United States |
Adrien Saddier | France |
Taihei Sato | Japan |
Jayden Schaper | South Africa |
Xander Schauffele | United States |
Scottie Scheffler | United States |
Matti Schmid | Germany |
Jack Schoenberger | United States |
Adam Scott | Australia |
Manav Shah | United States |
Neal Shipley | United States |
Ben Silverman | Canada |
Alex Smalley | United States |
Cameron Smith | Australia |
Jake Sollon | United States |
J.J. Spaun | United States |
Jordan Spieth | United States |
Jimmy Stanger | United States |
Sam Stevens | United States |
Preston Stout | United States |
Sepp Straka | Austria |
Jackson Suber | United States |
Caleb Surratt | United States |
Arni Sveinsson | Iceland |
Nick Taylor | Canada |
Sahith Theegala | United States |
Justin Thomas | United States |
Davis Thompson | United States |
Spencer Tibbits | United States |
Alejandro Tosti | Argentina |
Peter Uihlein | United States |
Jackson Van Paris | United States |
Gary Woodland | United States |
Dylan Wu | United States |
Brandon Wu | United States |
LIV's charge will be led by Jon Rahm, Bryson DeChambeau and Tyrrell Hatton.
Rahm is widely tipped as the leading LIV contender, despite Bryson DeChambeau being a two-time U.S. Open champion
DeChambeau missed the cut at the Masters and PGA Championship and has potentially made a notable equipment tinker in an attempt to change his fortunes.
Rahm, meanwhile, finished runner-up to Aaron Rai at last month's PGA Championship.
All the action from the first round of the 2026 U.S. Open will get underway at 6:35am EDT (11:35am BST).
The United States Golf Association published the tee times for the first two rounds on Tuesday.
McIlroy is playing alongside his Ryder Cup teammates Ludvig Aberg and Tommy Fleetwood.
Scheffler is playing alongside amateur golfer Mason Howell and the reigning champion J.J. Spaun.
DeChambeau has a tee time with Viktor Hovland and Matthew Fitzpatrick, whilst Rahm is playing his Justin Rose and Jordan Spieth.
GolfMagic has published all of the tee times for the first two rounds below.
Scroll down...
U.S. Open tee times 2026
GMT+1 | EDT | Players |
11:35 | 06:35 | James Nicholas Taylor Montgomery Caleb Surratt |
11:35 | 06:35 | Chandler Phillips Harry Higgs Hamilton Coleman (a) |
11:46 | 06:46 | Ethan Fang (a) |
11:46 | 06:46 | Nathan Kimsey Jackson Herrington (a) Cooper Dossey |
11:57 | 06:57 | Chase Kyes (a) |
11:57 | 06:57 | Peter Uihlein |
12:08 | 07:08 | Carl Yuan |
12:08 | 07:08 | Adrien Dumont de Chassart Ben Silverman Emiliano Grillo |
12:19 | 07:19 | Padraig Harrington Miles Russell (a) Cameron Smith |
12:19 | 07:19 | Patrick Rodgers Keith Mitchell Graeme McDowell |
12:30 | 07:30 | Brooks Koepka |
12:30 | 07:30 | Sungjae Im |
12:41 | 07:41 | Daniel Berger |
12:41 | 07:41 | Sam Burns |
12:52 | 07:52 | Patrick Reed |
12:52 | 07:52 | Rory McIlroy Ludvig Åberg Tommy Fleetwood |
13:03 | 08:03 | Harris English |
13:03 | 08:03 | Alex Noren Maverick McNealy Sepp Straka |
13:14 | 08:14 | Mason Howell (a) Scottie Scheffler J.J. Spaun |
13:14 | 08:14 | Max Greyserman Brian Harman Jacob Bridgeman |
13:25 | 08:25 | Sahith Theegala Jackson Koivun (a) Michael Kim |
13:25 | 08:25 | Alex Fitzpatrick |
13:36 | 08:36 | J.B. Holmes Filippo Celli Jackson Ormond (a) |
13:36 | 08:36 | Brandon Holtz (a) Ryuichi Oiwa Dylan Wu |
13:47 | 08:47 | Jake Peacock |
13:47 | 08:47 | Greyson Leach |
17:30 | 12:30 | Niklas Nørgaard Rocco Repetto Taylor Sudarshan Yellamaraju |
17:30 | 12:30 | William Mouw Ryder Cowan (a) Hennie Du Plessis |
17:41 | 12:41 | Laurie Canter |
17:41 | 12:41 | Adrien Saddier Jackson Van Paris Ugo Coussaud |
17:52 | 12:52 | Chris Kirk |
17:52 | 12:52 | Neal Shipley |
18:03 | 13:03 | Harry Hall Michael Brennan Andrew Putnam |
18:03 | 13:03 | Pierceson Coody Zac Blair Kevin Roy |
18:14 | 13:14 | Davis Thompson Preston Stout (a) David Puig |
18:14 | 13:14 | Aaron Rai |
18:25 | 13:25 | Ryo Hisatsune |
18:25 | 13:25 | Bryson DeChambeau Viktor Hovland Matt Fitzpatrick |
18:36 | 13:36 | Ryan Gerard |
18:36 | 13:36 | Dustin Johnson |
18:47 | 13:47 | Justin Thomas Hideki Matsuyama Xander Schauffele |
18:47 | 13:47 | Joaquin Niemann Alex Smalley Shane Lowry |
18:58 | 13:58 | Nicolai Højgaard Nico Echavarria Robert MacIntyre |
18:58 | 13:58 | Akshay Bhatia |
19:09 | 14:09 | J.T. Poston |
19:09 | 14:09 | Justin Rose |
19:20 | 14:20 | Arni Sveinsson |
19:20 | 14:20 | Ben Kohles |
19:31 | 14:31 | Nick Hardy Cole Hammer Jack Schoenberger |
19:31 | 14:31 | Angel Hidalgo Mateo Pulcini (a) Spencer Tibbits |
19:42 | 14:42 | Marek Fleming (a) T.K. Kim Giuseppe Puebla (a) |
19:42 | 14:42 | Matthew Robles (a) Jake Sollon Manav Shah |
GMT+1 | EDT | Players |
11:35 | 06:35 | William Mouw Ryder Cowan (a) Hennie Du Plessis |
11:35 | 06:35 | Niklas Nørgaard Rocco Repetto Taylor Sudarshan Yellamaraju |
11:46 | 06:46 | Adrien Saddier Jackson Van Paris Ugo Coussaud |
11:46 | 06:46 | Laurie Canter |
11:57 | 06:57 | Neal Shipley |
11:57 | 06:57 | Chris Kirk |
12:08 | 07:08 | Pierceson Coody Zac Blair Kevin Roy |
12:08 | 07:08 | Harry Hall Michael Brennan Andrew Putnam |
12:19 | 07:19 | Aaron Rai |
12:19 | 07:19 | Davis Thompson Preston Stout (a) David Puig |
12:30 | 07:30 | Bryson DeChambeau Viktor Hovland Matt Fitzpatrick |
12:30 | 07:30 | Ryo Hisatsune |
12:41 | 07:41 | Dustin Johnson |
12:41 | 07:41 | Ryan Gerard |
12:52 | 07:52 | Joaquin Niemann Alex Smalley Shane Lowry |
12:52 | 07:52 | Justin Thomas Hideki Matsuyama Xander Schauffele |
13:03 | 08:03 | Akshay Bhatia |
13:03 | 08:03 | Nicolai Højgaard Nico Echavarria Robert MacIntyre |
13:14 | 08:14 | Justin Rose |
13:14 | 08:14 | J.T. Poston |
13:25 | 08:25 | Ben Kohles |
13:25 | 08:25 | Arni Sveinsson |
13:36 | 08:36 | Angel Hidalgo Mateo Pulcini (a) Spencer Tibbits |
13:36 | 08:36 | Nick Hardy Cole Hammer Jack Schoenberger |
13:47 | 08:47 | Matthew Robles (a) Jake Sollon Manav Shah |
13:47 | 08:47 | Marek Fleming (a) T.K. Kim Giuseppe Puebla (a) |
17:30 | 12:30 | Chandler Phillips Harry Higgs Hamilton Coleman (a) |
17:30 | 12:30 | James Nicholas Taylor Montgomery Caleb Surratt |
17:41 | 12:41 | Nathan Kimsey Jackson Herrington (a) Cooper Dossey |
17:41 | 12:41 | Ethan Fang (a) |
17:52 | 12:52 | Peter Uihlein |
17:52 | 12:52 | Chase Kyes (a) |
18:03 | 13:03 | Adrien Dumont de Chassart Ben Silverman Emiliano Grillo |
18:03 | 13:03 | Carl Yuan |
18:14 | 13:14 | Patrick Rodgers Keith Mitchell Graeme McDowell |
18:14 | 13:14 | Padraig Harrington Miles Russell (a) Cameron Smith |
18:25 | 13:25 | Sungjae Im |
18:25 | 13:25 | Brooks Koepka |
18:36 | 13:36 | Sam Burns |
18:36 | 13:36 | Daniel Berger |
18:47 | 13:47 | Rory McIlroy Ludvig Åberg Tommy Fleetwood |
18:47 | 13:47 | Patrick Reed |
18:58 | 13:58 | Alex Noren Maverick McNealy Sepp Straka |
18:58 | 13:58 | Harris English |
19:09 | 14:09 | Max Greyserman Brian Harman Jacob Bridgeman |
19:09 | 14:09 | Mason Howell (a) Scottie Scheffler J.J. Spaun |
19:20 | 14:20 | Alex Fitzpatrick |
19:20 | 14:20 | Sahith Theegala Jackson Koivun (a) Michael Kim |
19:31 | 14:31 | Brandon Holtz (a) Ryuichi Oiwa Dylan Wu |
19:31 | 14:31 | J.B. Holmes Filippo Celli Jackson Ormond (a) |
19:42 | 14:42 | Greyson Leach |
19:42 | 14:42 | Jake Peacock |

