How much all the PGA Tour players won at the Valspar Championship

Sam Burns lands his first PGA Tour title and pockets a cool $1.2 million first prize...

Andy Roberts's picture
Mon, 3 May 2021
How much all the PGA Tour players won at the Valspar Championship

Sam Burns landed his maiden PGA Tour title with a commanding three-shot victory at the Valspar Championship on Sunday, and he scooped a whopping $1.2 million first prize in the process.

Here's a look at how much all of the players making the halfway cut made in the tournament:

1: Sam Burns, -17, $1,242,000

2: Keegan Bradley, -14, $752,100

T-3: Viktor Hovland, -13, $407,100

T-3: Cameron Tringale, -13, $407,100

5: Abraham Ancer, -12, $282,900

T-6: Vaughn Taylor, -10, $241,500

T-6: Max Homa, -10, $241,500

T-8: Louis Oosthuizen, -9, $201,825

T-8: Troy Merritt, -9, $201,825

T-8: Joaquin Niemann, -9, $201,825

T-11: Camilo Villegas, -8 $167,325

T-11: Brandt Snedeker, -8 $167,325

T-13: Bronson Burgoon, -7 $127,305

T-13: Hank Lebioda, -7 $127,305

T-13: Justin Thomas, -7 $127,305

T-13: Jason Kokrak, -7 $127,305

T-13: Bubba Watson, -7 $127,305

T-18: Adam Schenk, -6, $98,325

T-18: Charley Hoffman, -6, $98,325

T-18: Ted Potter Jr., -6, $98,325

T-21: Paul Casey, -5, $65,291.25

T-21: Alex Noran, -5, $65,291.25

T-21: Charl Schwartzel, -5, $65,291.25

T-21: Ian Poulter, -5, $65,291.25

T-21: Russell Knox, -5, $65,291.25

T-21: Corey Conners, -5, $65,291.25

T-21: Matthew NeSmith, -5, $65,291.25

T-21: Danny Lee, -5, $65,291.25

T-29: Michael Gligic, -4, $40,572

T-29: Jimmy Walker, -4, $40,572

T-29: Vincent Whaley, -4, $40,572

T-29: Zach Johnson, -4, $40,572

T-29: Sungjae Im, -4, $40,572

T-29: K.H. Lee, -4, $40,572

T-29: Scott Stallings, -4, $40,572

T-29: Pat Perez, -4, $40,572

T-29: Kevin Na, -4, $40,572

T-29: Scottie Scheffler, -4, $40,572

T-39: Beau Hossler, -3, $25,875

T-39: Doc Redman, -3, $25,875

T-39: Tyler Duncan, -3, $25,875

T-39: Ryan Moore, -3, $25,875

T-39: Kyle Stanley, -3, $25,875

T-39: Scott Brown, -3, $25,875

T-39: Denny McCarthy, -3, $25,875

T-39: Charles Howell III, -3, $25,875

T-39: Bo Van Pelt, -3, $25,875

T-48: Wesley Bryan, -2, $17,687

T-48: Lucas Glover, -2, $17,687

T-48: Dustin Johnson, -2, $17,687

T-48: Tom Lewis, -2, $17,687

T-48: Henrik Norlander, -2, $17,687

T-48: Jhonattan Vegas, -2, $17,687

T-54: Luke Donald, -1, $16,215

T-54: Branden Grace, -1, $16,215

T-54: J.T. Poston, -1, $16,215

T-57: Jason Dufner, E, $15,801

T-57: Kramer Hickok, E, $15,801

T-57: Peter Uihlein, E, $15,801

T-60: Wyndham Clark, +1, $15,387

T-60: Brandon Hagy, +1, $15,387

T-60: Patton Kizzire, +1, $15,387

T-63: Joseph Bramlett, +2, $14,904

T-63: Chase Koepka, +2, $14,904

T-63: Ryan Palmer, +2, $14,904

T-63: Henrik Stenson, +2, $14,904

67: Byeong Hun An, + 5, $14,559

68: J.B. Holmes, +7, $14,421

69: Keith Mitchell, +9, $14,283