Valero Texas Open prize money: How much they're playing for
Valero Texas Open prize money: See how much they are playing for as the PGA Tour heads to San Antonio for the final event before the 2026 Masters.
The PGA Tour heads to TPC San Antonio for the Valero Texas Open.
The $9.8m tournament is the final event before the very best in the world head to famed Augusta National for the 2026 Masters Tournament.
Last March, America's Brian Harman put together rounds of 66, 66, 72 and 75 at the Oaks Course to collect his fourth PGA Tour title.
Harman is back to defend his title against a strong field that includes 18 from the top 50 of the Official World Golf Ranking.
England's Tommy Fleetwood is the highest-ranked player in the field, followed by Collin Morikawa.
Morikawa is making his first start since a neck injury forced him to withdraw after one hole at the 2026 Players Championship.
Russell Henley, Robert MacIntyre, Hideki Matsuyama and Ludvig Aberg are also teeing it up.
World number one Scottie Scheffler is absent as his wife Meredith is due to give birth to their second child any day now.
Rory McIlroy has also decided to to play and will take another week off before heading to Augusta.
The 2026 Valero Texas Open carries a total purse of $9.8m. The winner will receive a cheque for $1,764,000.
GolfMagic has listed all of the payout information below.
And don't forget to check back in to see how much they all won.
Scroll down...
Position | Prize money |
1 | $1,764,000 |
2 | $1,068,200 |
3 | $676,200 |
4 | $480,200 |
5 | $401,800 |
6 | $355,250 |
7 | $330,750 |
8 | $306,250 |
9 | $286,650 |
10 | $267,050 |
11 | $247,450 |
12 | $227,850 |
13 | $208,250 |
14 | $188,650 |
15 | $178,850 |
16 | $169,050 |
17 | $159,250 |
18 | $149,450 |
19 | $139,650 |
20 | $129,850 |
21 | $120,050 |
22 | $110,250 |
23 | $102,410 |
24 | $94,570 |
25 | $86,730 |
26 | $78,890 |
27 | $75,950 |
28 | $73,010 |
29 | $70,070 |
30 | $67,130 |
31 | $64,190 |
32 | $61,250 |
33 | $58,310 |
34 | $55,860 |
35 | $53,410 |
36 | $50,960 |
37 | $48,510 |
38 | $46,550 |
39 | $44,590 |
40 | $42,630 |
41 | $40,670 |
42 | $38,710 |
43 | $36,750 |
44 | $34,790 |
45 | $32,830 |
46 | $30,870 |
47 | $28,910 |
48 | $27,342 |
49 | $25,970 |
50 | $25,186 |
51 | $24,598 |
52 | $24,010 |
53 | $23,618 |
54 | $23,226 |
55 | $23,030 |
56 | $22,834 |
57 | $22,638 |
58 | $22,442 |
59 | $22,246 |
60 | $22,050 |
61 | $21,854 |
62 | $21,658 |
63 | $21,462 |
64 | $21,266 |
65 | $21,070 |
Year | Winner | Winning score | Prize money |
2025 | Brian Harman | −9 | $1,710,000 |
2024 | Akshay Bhatia | −20 | $1,656,000 |
2023 | Corey Conners | −15 | $1,602,000 |
2022 | J.J. Spaun | −13 | $1,548,000 |
2021 | Jordan Spieth | −18 | $1,386,000 |
2020 | Cancelled | ||
2019 | Corey Conners | −20 | $1,350,000 |
2018 | Andrew Landry | −17 | $1,116,000 |
2017 | Kevin Chappell | −12 | $1,116,000 |
2016 | Charley Hoffman | −12 | $1,116,000 |
2015 | Jimmy Walker | −11 | $1,116,000 |
2014 | Steven Bowditch | −8 | $1,116,000 |
2013 | Martin Laird | −14 | $1,116,000 |
2012 | Ben Curtis | −9 | $1,116,000 |
2011 | Brendan Steele | −8 | $1,116,000 |
2010 | Adam Scott | −14 | $1,098,000 |
