WM Phoenix Open prize money: How much Nick Taylor, others won

WM Phoenix Open prize money, payout information: Click here to see how much Nick Taylor and others won at the People's Open.

Nick Taylor
Nick Taylor

Nick Taylor won his fourth PGA Tour title at the Waste Management Phoenix Open at TPC Scottsdale on Sunday. 

The Canadian carded back-to-back birdies in a two-hole playoff against Charley Hoffman to secure victory. 

Taylor walked away with a winner's cheque worth $1,584,000.

Hoffman took home $959,200 for second place, while Sam Burns and Scottie Scheffler pocketed $519,200 for their share of third. 

Elsewhere, there were top-10 finishes for Adam Scott, Sahith Theegala and Jordan Spieth

GolfMagic has listed all of the payout info below.

WIN: Nick Taylor, -21/269, $1,584,000

2: Charley Hoffman, -21/270, $959,200

T3: Sam Burns, -18/266, $519,200

T3: Scottie Scheffler, -18/266, $519,200

5: Sahith Theegala, -17/265, $360,800

T6: Jordan Spieth, -14/270, $308,000

T6: Maverick McNealy, -14/270, $308,000

T8: Adam Scott, -13/271, $248,600

T8: Kurt Kitayama, -13/271, $248,600

T8: Cameron Young, -13/271, $248,600

T8: Andrew Novak, -13/271, $248,600

T12: Si Woo Kim, -12/272, $187,000

T12: Justin Thomas, -12/272, $187,000

T12: Doug Ghim, -12/272, $187,000

T15: Davis Thompson, -11/273, $156,200

T15: Matt Fitzpatrick, -11/273, $156,200

T17: Adam Schenk, -10/274, $125,400

T17: Tom Hoge, -11/273, $125,400

T17: Tom Kim, -11/273, $125,400

T17: Keith Mitchell, -11/273, $125,400

T17: Harris English, -11/273, $125,400

T22: Emiliano Grillo, -9/275, $82,133

T22: Brendon Todd, -9/275, $82,133

T22: Denny McCarthy, -9/275, $82,133

T22: Justin Suh, -9/275, $82,133

T22: Hideki Matsuyama, -9/275, $82,133

T22: Jhonattan Vegas, -9/275, $82,133

T28: Corey Conners, -8/276, $53,000

T28: Aaron Baddeley, -8/276, $53,000

T28: Christiaan Bezuidenhout, -8/276, $53,000

T28: Jim Knous, -8/276, $53,000

T28: Thomas Detry, -8/276, $53,000

T28: Ben Griffin, -8/276, $53,000

T28: Jake Knapp, -8/276, $53,000

T28: Daniel Berger, -8/276, $53,000

T28: Hayden Buckley, -8/276, $53,000

T28: S.H. Kim, -8/276, $53,000

T28: Sam Stevens, -8/276, $53,000

T39: Taylor Moore, -7/277, $39,160

T39: Taylor Montgomery, -7/277, $39,160

T41: Sami Valimaki, -6/278, $30,404

T41: Carson Young, -6/278, $30,404

T41: Beau Hossler, -6/278, $30,404

T41: Ryan Fox, -6/278, $30,404

T41: Joel Dahmen, -6/278, $30,404

T41: Harry Hall, -6/278, $30,404

T41: Billy Horschel, -6/278, $30,404

T41: Wyndham Clark, -6/278, $30,404

T49: Kevin Chappell, -5/279, $22,396

T49: Zac Blair, -5/279, $22,396

T49: Eric Cole, -5/279, $22,396

T49: Garrick Higgo, -5/279, $22,396

T53: Justin Lower, -4/280, $20,529

T53: Matt Wallace, -4/280, $20,529

T53: Mark Hubbard, -4/280, $20,529

T53: Tyson Alexander, -4/280, $20,529

T53: Martin Laird, -4/280, $20,529

T53: Alex Noren, -4/280, $20,529

T53: Tyler Duncan, -4/280, $20,529

T60: Zach Johnson, -3/281, $19,448

T60: Brian Harman, -3/281, $19,448

T60: Adrien Dumont de Chassart, -3/281, $19,448

T60: Robby Shelton, -3/281, $19,448

T60: Shane Lowry, -3/281, $19,448

65: Bud Cauley, -2/282, $18,920

T66: Sungjae Im, -1/283, $18,392

T66: Seamus Power, -1/283, $18,392

T66: Byeong Hun An, -1/283, $18,392

T66: Jesse Mueller, -1/283, $18,392

T66: Nick Hardy, -1/283, $18,392

T71: Matt NeSmith, E/284, $17,776

T71: Min Woo Lee, E/284, $17,776

73: Nicolo Galletti, +2/286, $17,512

Read more:

Sponsored Posts