All the clubs Team Europe are set to use at the 2025 Ryder Cup
All the weapons Team Europe are set to wield at Bethpage Black.

Ryder Cup week is finally upon us.
After two years of build-up and what feels like one of the most fraught Ryder Cup selection processes in recent memory, the golf world's is now firmly trained upon New York's Bethpage Black, as Team Europe seeks to retain with their win on the American continent for the first time since 2012's Miracle at Medinah.
The Ryder Cup is an event that comes with an almost entirely unique level of pressure to it, with every day playing out like the Sunday of a major. As such, each player will be leaning as heavily on their trusted set-ups to deliver huge drives and pin-point scoring shots every time. So with this in mind, we thought it timely to recap all the gear each European player will be carrying going into golf's greatest showdown.

Rory McIlroy
TaylorMade Qi10 Driver (9 degrees, Fujikura Ventus Black 6 X) | |
TaylorMade Qi10 FW (3-wood: 15 degrees, Fujikura Ventus Black 8 X; 3-wood: 18 degrees, Fujikura Ventus Black 9 X) | |
TaylorMade P-760 (4i, Project X 7.0), TaylorMade RORS PROTO (5-9i, Project X 7.0) | |
TaylorMade MG5 (46-09SB, 50-09SB, 54-11SB, 60-08LB, Project X 6.5) | |
TaylorMade Spider Tour X | |
Click here for a full breakdown of Rory McIlroy's WITB

Robert MacIntyre
Driver | Titleist TSR2 (9 degrees, Graphite Design Tour AD DI 7 X) |
Woods | TaylorMade AeroBurner (3-wood: 15 degrees, Mitsubishi Tensei AV Raw White 85 TX) |
Hybrid | TaylorMade Stealth 2 Rescue (19 degrees, Graphite Design Tour AD DI 105 X) |
Irons | Titleist 620 CB (4-9i, True Temper Dynamic Gold Tour Issue X100) |
Wedges | Titleist Vokey SM10 (46-10F, True Temper Dynamic Gold X100 Onyx), Titleist Vokey SM9 (50-08F, True Temper Dynamic Gold X100 Onyx; 56-10S, Dynamic Gold S400 Onyx), Titleist Vokey WedgeWorks (60-08K, Dynamic Gold S400 Onyx) |
Putter | |
Golf ball | |
Golf shoe | Nike Victory Tour 4 |
Click here for a full breakdown of Robert MacIntyre's WITB

Tommy Fleetwood
Driver | TaylorMade Qi35 "Dot Head" (10.5 degrees, Fujikura Ventus TR Blue 6 X); TaylorMade R7 Quad Mini Driver (13.5 degrees, Fujikura Ventus TR Blue 6 X) |
Woods | TaylorMade Qi35 (5-wood, Mitsubishi Kuro Kage 80 TX); TaylorMade Qi10 (9-wood: Mitsubishi Kuro Kage 80 TX) |
Irons | TaylorMade P7TW (5-PW, Project X 6.5) |
Wedges | TaylorMade Hi-Toe 4 (52-09, True Temper Dynamic Gold Tour Issue S400), TaylorMade MG Proto (56-12, 60-10, True Temper Dynamic Gold Tour Issue S400) |
Putter | TaylorMade Spider Tour Black |
Golf ball | |
Golf shoe | Nike Victory 4 Pro |
Click here for a full breakdown of Tommy Fleetwood's WITB

Justin Rose
Driver | Callaway Paradym Ai Smoke Triple Diamond (9 degrees, Project X HZRDUS Black 60 TX) |
Mini driver | TaylorMade R7 Quad Mini (13 degrees, Mitsubishi Diamana WB) |
5-Wood | TaylorMade M6 (17 degrees, Project X HZRDUS Smoke Black RDX 80 TX) |
Irons | Titleist 620 CB (4-6-iron), Miura MC-502 (7-PW); KBS C-Taper 125 S+ |
Wedges | Titleist Vokey Design SM10 (52-08F, 56-08M; True Temper Dynamic Gold Tour Issue Onyx S400), Titleist Vokey Design WedgeWorks (60-K; True Temper Dynamic Gold Tour Issue Onyx S400) |
Putter | Scotty Cameron Phantom T-5 Tour Prototype |
Golf ball |
Click here for a full breakdown of Justin Rose's WITB

Rasmus Højgaard
Driver | Callaway Paradym Ai Smoke Triple Diamond (9 degrees, Mitsubishi Tensei 1K Blue 60 TX) |
3-wood | Callaway Elyte Triple Diamond (15 degrees, Graphite Design Tour AD VF 8 TX) |
Utility Wood | Callaway Apex UW (21 degrees, Mitsubishi Tensei AV Raw White 85 TX) |
Irons | Callaway Apex Pro (3i, KBS $-Taper 130), Callaway X Forged (4-PW, KBS $-Taper 130) |
Wedges | Callaway Opus Raw (52-10S, 56-12S, 60-06C, KBS Wedge 130 X) |
Putter | Odyssey Ai One Milled Eight T DB |
Golf ball | Callaway Chrome Tour X+ |

Tyrrell Hatton
Driver | Ping G440 Max (9 degrees, Fujikura Ventus TR Red 6 X) |
Fairway woods | Ping G440 Max (3-wood: 15 degrees, Mitsubishi Diamana TB 70 TX); Ping G430 Max (7-wood: 21°, Mitsubishi Diamana TB 80 TX) |
Irons | Ping i230 (4-6, Nippon N.S. Pro Modus3 Tour 120 X), Ping Blueprint S irons (7-PW, Nippon N.S. Pro Modus3 Tour 120 X) |
Wedges | Ping S159 wedges (50-10, Nippon N.S. Pro Modus 3 Tour 120 X; 54-10, True Temper Dynamic Gold Tour Issue X100), Titleist Vokey WedgeWorks Prototype (60, True Temper Dynamic Gold Tour Issue X100) |
Putter | Ping Vault Oslo |
Golf ball | Titleist Pro V1x |
Golf shoes | Adidas CodeChaos 25 |
Click here for a full breakdown of Tyrrell Hatton's WITB

Shane Lowry
Driver | Srixon ZXi LS (9 degrees, Mitsubishi Diamana D+ White 70 TX) |
3-Wood | TaylorMade Qi35 (15 degrees, Graphite Design Tour AD DI 8 X) |
Irons | Srixon ZXi Utility (3i, Fujikura Ventus Blue 9 X), Srixon ZXi5 (4-5, KBS Tour 130 X), Srixon ZXi7 (6-PW, KBS Tour 130 X) |
Wedges | Cleveland RTZ (52-MID, 56-MID, 60-ADAPT; KBS Tour Wedge X Black) |
Putter | TaylorMade Spider Tour Z |
Golf ball | Srixon Z-Star XV |

Sepp Straka
Driver | Callaway Paradym Ai Smoke Triple Diamond Max (9 degrees, Fujikura Ventus VeloCore+ Blue 6 X) |
Fairway woods | Callaway Paradym Ai Smoke Triple Diamond (3-wood: 15 degrees, Mitsubishi Tensei 1K Red 70 TX; 7-wood: 20 degrees, Mitsubishi Tensei 1K Orange 80 TX) |
Irons | Srixon ZXi5 (4-5, True Temper Dynamic Gold Tour Issue X100), Srixon ZXi7 (6-9, True Temper Dynamic Gold Tour Issue X100) |
Wedges | Cleveland RTZ (46-10 MID, 52-10 MID, 56-12 FULL, 60-12 FULL; True Temper Dynamic Gold Tour Issue S400) |
Putter | Odyssey Tuttle Stroke Lab |
Golf ball | Srixon Z-Star XV |

Ludvig Åberg
Driver | Titleist TSR2 (9 degrees, Fujikura Ventus Black 6 X shaft) |
Fairway woods | TaylorMade Stealth 2 (3-wood: 15 degrees, Fujikura Ventus TR Blue 8 X; 7-wood: 21 degrees, Fujikura Ventus TR Blue 9 X) |
Irons | Titleist T100 (4-PW, KBS Tour 130 X) |
Wedges | Titleist Vokey Design SM10 (50-08F, 54-10S, 60-08M; KBS Tour 130 X) |
Putter | Odyssey White Hot Versa #1 |
Golf ball | Titleist Pro V1x |
Click here for a full breakdown of Ludvig Åberg's WITB

Viktor Hovland
Driver | Ping G425 LST (9 degrees; Fujikura Speeder 661 TR X) |
3-wood | TaylorMade Sim Ti (15 degrees; Fujikura Ventus Black 7 X) |
Irons | Titleist U505 (3; Graphite Design Tour AD DI Hybrid 85 X), Ping i210 (4-PW; KBS Tour-V 120 X) |
Wedges | Ping s159 (50-12S, 56-12S; True Temper Dynamic Gold Tour Issue S400), Ping Glide 2.0 (60-TS; True Temper Dynamic Gold Tour Issue S400) |
Putter | Ping PLD DS 72 prototype |
Golf ball | Titleist Pro V1 |
Click here for a full breakdown of Viktor Hovland's WITB

Matt Fitzpatrick
Driver | Titleist TSi3 (9°; Mitsubishi Tensei AV Raw Orange 65 TX) |
Fairway woods | Titleist TSi2 (3-wood: 15 degrees, Mitsubishi Tensei AV Raw Orange 75 TX; 5-wood: 19 degrees, Mitsubishi Tensei AV Raw Orange 75 TX) |
Hybrid | Titleist TSR2 (21 degrees, Mitsubishi Tensei CK Pro Orange 85 TX) |
Irons | PING i210 (4, Project X LZ 6.5), PING S55 (5-PW, Project X LZ 6.5), |
Wedges | Titleist Vokey Design SM10 (Pw, 52-12F, True Temper Dynamic Gold 120 X100; 56-08M, 60-08M, True Temper Dynamic Gold Tour Issue S300) |
Putter | Bettinardi DASS BB1 Fitz proto |
Grips | Golf Pride Tour Velvet |
Golf ball | Titleist Pro V1x |
Golf shoes | Skechers Pro 5 Hyper |

Jon Rahm
Driver | Callaway Elyte Triple Diamond (10.5 degrees; Fujikura Ventus Black 7X) |
Fairway woods | Callaway Paradym Ai Smoke Triple Diamond T HL (3-wood: 16 degrees, Graphite Design Tour AD DI 8 X), Callaway Paradym Ai Smoke Triple Diamond T (5-wood: 18 degrees, Graphite Design Tour AD DI 8 X) |
Irons | Callaway Apex UT (21 degrees, KBS Tour Hybrid Prototype 105 X), Callaway Apex Pro (4i, Project X 6.5 (4-PW), Callaway Apex TCB (5-PW, Project X 6.5) |
Wedges | Callaway Jaws Raw (52, 56, Project X 125 6.5), Callaway Opus Prototype (60-04C, Project X 125 6.5) |
Putter | Odyssey Ai-One #24 Slant putter |
Golf Ball | Callaway Chrome Tour |