All the clubs Team USA will have in the bag for the 2025 Ryder Cup
From Bryson to Scottie, these are the weapons the Americans will be wielding this weekend.

After two years of build-up and what feels like one of the most talked-about Ryder Cup selection processes in recent memory, the golf world's is now firmly trained upon New York's Bethpage Black, as Team USA seeks revenge after a humbling experience at Marco Simone two years ago.
Keegan Bradley and his team enter this year's cup under a unique amount of pressure, tasked not just with wresting the Cup away from a European team that won fairly convincingly last time, but doing so in front of an animated and empassioned New York crowd.
Add the notoriously difficult setting – the famed Bethpage Black course – into the mix, and you have all the ingredients for a true pressure cooker tournament from the very start.
As such, each player will be leaning as heavily on their equipment as possible. But what are the clubs that Team USA will actually have in the bag? Scroll on for a full breakdown of each player's setup.
For a full breakdown of Team Europe's Ryder Cup equipment, click here.

Scottie Scheffler
TaylorMade Qi10 (8 degrees, Fujikura Ventus Black 7 X) | |
TaylorMade Qi10 (3-wood: 15 degrees, Fujikura Ventus Black 8 X); TaylorMade Qi35 (7-wood: 21 degrees, Fujikura Ventus Black 8 X) | |
Srixon ZU85 (4i, True Temper Dynamic Gold Tour Issue X100), TaylorMade P7TW (5-PW, True Temper Dynamic Gold Tour Issue X100) | |
Titleist Vokey Design SM8 (50-12F, 56-14F, True Temper Dynamic Gold Tour Issue S400), Titleist Vokey SM9 Proto (60-06K, True Temper Dynamic Gold Tour Issue S400) | |
TaylorMade Spider Tour X L-Neck | |
Nike Victory Pro 4 |
Click here for a full breakdown of Scottie Scheffler's WITB
J. J. Spaun
Driver | Titleist GT3 (9 degrees, Fujikura Ventus Black VeloCore+ 6 X) |
Fairway woods | TaylorMade Qi10 FW (3-wood: 15 degrees, Mitsubishi Diamana PD 70 TX), TaylorMade Qi10 FW (5-wood: 18 degrees, Mitsubishi Diamana PD 80 TX) |
Irons | Srixon ZXi5 (4i), Srixon ZXi7 (5-PW; True Temper Dynamic Gold Tour Issue X100) |
Wedges | Cleveland RTX ZipCore (50), Cleveland RTZ (54), Cleveland RTX 6 ZipCore (60; True Temper Dynamic Gold Tour Issue S400) |
Putter | |
Golf ball | Srixon Z-Star Diamond |
Golf shoes | Puma Ignite Elevate 2 Tour |
Click here for a full breakdown of J.J. Spaun's WITB

Xander Schauffele
Driver | Callaway Elyte Triple Diamond (9.5 degrees, Mitsubishi Diamana PD 70 TX) |
Mini driver | Callaway Paradym Ai Smoke Ti 340 Mini (12.5 degrees, Mitsubishi Diamana PD 80 TX) |
3-wood | , Callaway Elyte HL (16.5 degrees; Mitsubishi Diamana PD 80 TX) |
Hybrid | Callaway Apex UW (21 degrees, Mitsubishi Diamana D-Limited 90 TX) |
Irons | Mizuno MP-20 HMB (3i, True Temper Dynamic Gold Tour Issue Mid X100), Callaway Apex TCB ’24 (4-10, True Temper Dynamic Gold Tour Issue X100) |
Wedges | Callaway Opus (52-10S, True Temper Dynamic Gold Tour Issue X100), Titleist Vokey Design SM10 (56-10S, True Temper Dynamic Gold Tour Issue X100 shaft), Titleist Vokey Design WedgeWorks Proto (60-K, True Temper Dynamic Gold Tour Issue X100 shaft) |
Putter | Odyssey Toulon Design Las Vegas #7 CH |
Golf ball | Callaway Chrome Tour |
Click here for a full breakdown of Xander Schaufelle's WITB

Russell Henley
Driver | Titleist GT3 (10 degrees, Project X HZRDUS Smoke Black 70 6.5 TX) |
3-wood | Titleist GT3 (16.5 degrees, Project X HZRDUS Smoke Black 80 TX) |
Hybrid | Titleist TSi2 (21 degrees, Mitsubishi MMT Hybrid 100 TX) |
Irons | Titleist T200 (4, True Temper Dynamic Gold AMT) Titleist T100 (5-9, True Temper Dynamic Gold AMT, True Temper Dynamic Gold Tour Issue S400(7-9)) |
Wedges | Titleist Vokey Design SM10 (48-10F, 50-08F, 54-10S, 60-04T, True Temper Dynamic Gold Tour Issue X100, S400) |
Putter | Scotty Cameron Phantom T5 Tour Prototype |
Golf ball | Titleist Pro V1x |

Harris English
Driver | Ping G430 LST (10.5 degrees, Fujikura Ventus TR Blue 6 X) |
3-wood | Ping G400 (14.5 degrees, Fujikura Atmos Tour Spec Blue 7 X) |
Hybrid | Ping G410 Crossover (3, Fujikura Atmos HB Tour Spec Black 9 X) |
Irons | Ping Blueprint T (4-9, True Temper Dynamic Gold Tour Issue X100) |
Wedges | Ping Glide 4.0 (46-S12, True Temper Dynamic Gold Tour Issue X100, 52-S12, 56 S-12, True Temper Dynamic Gold Tour Issue S400), Ping Glide Forged (60, True Temper Dynamic Gold Tour Issue S400) |
Putter | Ping Scottsdale Hohum |
Golf ball | Titleist Pro V1 |
Bryson DeChambeau
Driver | Krank Formula Fire (6°, LA Golf Bryson Series) |
Fairway woods | Krank Formula Fire 3+ (3-wood: 10° LA Golf Bryson Series), Krank Formula Fire (5-wood: 13°, LA Golf Bryson Series)) |
Irons | Avoda Prototype (5-PW, LA Golf Bryson Series) |
Wedges | Ping S159 (46°, 50°) Ping Glide 4.0 (56°, 60°) |
Putter | SIK Pro C-Series Armlock/ LA Golf proto |
Golf ball | Titleist Pro V1x Prototype |
Golf shoes |
Click here for a full breakdown of Xander Schaufelle's WITB
Justin Thomas
Driver | Titleist GT2 (9 degrees, Mitsubishi Diamana ZF 60 TX) |
Fairway woods | Titleist TS3 (3-wood: 15 degrees, Mitsubishi Tensei AV Raw Blue 85 TX), Titleist 915 Fd (5-wood: 18 degrees, Fujikura Motore Speeder VC 9.2 X) |
Irons | Titleist T200 (4, True Temper Dynamic Gold Tour Issue X100), Titleist T100 (5, True Temper Dynamic Gold Tour Issue X100), Titleist 621.JT (5-9, True Temper Dynamic Gold Tour Issue X100) |
Wedges | Titleist Vokey Design SM10 (46-10F, True Temper Dynamic Gold Tour Issue X100; 52-12F, 56-14F, True Temper Dynamic Gold Tour Issue S400), Titleist Vokey Design WedgeWorks (60-06K, True Temper Dynamic Gold Tour Issue S400) |
Putter | Scotty Cameron Phantom 5 Tour Prototype |
Golf ball | Titleist Pro V1x |
Click here for a full breakdown of Justin Thomas's WITB
Collin Morikawa
Driver | TaylorMade Qi35 LS (9 degrees, Mitsubishi Diamana D+ Limited 60 TX) |
Fairway woods | TaylorMade SIM Ti Rocket (3-wood: 14 degrees, Mitsubishi Diamana D+ Limited 80 TX), TaylorMade Qi10 (5-wood: 18 degrees, Mitsubishi Diamana D+ Limited 80 TX) |
Irons | TaylorMade P7CB (4-6, True Temper Dynamic Gold Tour Issue X100), TaylorMade P730 (7-PW, True Temper Dynamic Gold Tour Issue X100) |
Wedges | TaylorMade MG4 (50-SB09, 56-LB08, 60, True Temper Dynamic Gold Tour Issue S400) |
Putter | TaylorMade Spider Tour V |
Golf ball | TaylorMade TP5x |
Golf shoes | Adidas Tour360 |
Click here for a full breakdown of Collin Morikawa's WITB
Ben Griffin
Driver | Ping G430 Max 10K (9 degrees, UST Mamiya Lin-Q Proto V1 7 TX) |
Fairway woods | TaylorMade Qi10 (3-wood: 15 degrees, UST Mamiya Lin-Q Proto V1 8 TX; 5-wood: 18 degrees, Mitsubishi Diamana D+ Limited 80 TX) |
Irons | Mizuno Pro Fli Hi (2, True Temper Dynamic Gold Tour Issue X100), Mizuno Pro S3 (4-PW, True Temper Dynamic Gold Tour Issue X100) |
Wedges | Mizuno Pro T1 (52-10S @51, True Temper Dynamic Gold Tour Issue S400) TaylorMade Proto (56-SB12, True Temper Dynamic Gold Tour Issue S400), TaylorMade MG5 (60-SB09, True Temper Dynamic Gold Tour Issue S400) |
Putter | Scotty Cameron Concept 2 Tour Prototype (SuperStroke Zenergy 1.0PT) |
Golf ball | Maxfli Tour X |

Cameron Young
Driver | Titleist GT2 (9 degrees; Mitsubishi Tensei 1K Pro Orange 70 TX) |
Woods | Titleist GT2 (13.5 degrees; Mitsubishi Tensei 1K Orange 80 TX) |
Irons | Titleist T350 (3i; MMT Utility 105 TX), Titleist T200 (4i; True Temper Dynamic Gold X7), Titleist T100 (5-iron; True Temper Dynamic Gold X7), Titleist 631.CY Prototype (6-9; True Temper Dynamic Gold X7) |
Wedges | Titleist Vokey Design SM10 (48-10F, 52-12F, 56-14F @57), Titleist Vokey Design WedgeWorks (60-K*) |
Putter | Scotty Cameron Phantom 9.5 Tour Prototype |
Golf ball | Titleist Pro V1 Left Dot |
Golf Shoe | FootJoy Premiere Series Packard |
Click here for a full breakdown of Cameron Young's WITB
Patrick Cantlay
Driver | Titleist GT2 (9 degrees, Mitsubishi Diamana ZF 60 TX) |
Fairway Woods | Titleist 915F (3-wood: 15 degrees, Mitsubishi Diamana ZF 70 TX); Titleist TS2 (7-wood: 21 degrees, Mitsubishi Diamana ZF 80 TX) |
Irons | Srixon ZX5 Mk II (4i, True Temper Dynamic Gold 120 X100), Titleist 718 AP2 (5-9, True Temper Dynamic Gold 120 X100) |
Wedges | Titleist Vokey Design SM7 (46-10F, 52-08F, True Temper Dynamic Gold S300); Titleist Vokey Design SM10 (56-08M, True Temper Dynamic Gold S300, 60-08M, True Temper Dynamic Gold S200) |
Putter | Scotty Cameron Phantom 7.2 Tour Prototype (SuperSroke Zenergy Flatso 1.0) |
Golf ball | Titleist Pro V1x |

Sam Burns
Driver | Callaway Paradym Triple Diamond S (9 degrees, Fujikura Ventus Blue 7 TX) |
Fairway Woods | Callaway Elyte Triple Diamond (3-wood: 15 degrees, Mitsubishi Tensei 1K Black 75 TX) |
Hybrid | Callaway Apex UW (21 degrees, Fujikura Ventus Blue 8 X) |
Irons | Callaway Apex TCB ’24 (4-PW, Project X 6.5) |
Wedges | Titleist Vokey Design SM10 (50-12F, 56-14F @55, 60-08M, True Temper Dynamic Gold S400 Tour Issue) |
Putter | Odyssey Ai-One #7 SB (SuperSroke Zenergy Flatso 1.0) |
Golf ball | Callaway Chrome Tour X |